| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 14 Sep | @ | Sarah Lawrence College (NY, D3)Sarah Lawrence (NY, D3) | D 2-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 23 Sep | @ | York College (New York) (NY)York (NY) | W 7-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 30 Sep | @ | Brooklyn College (NY)Brooklyn (NY) | L 3-5 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 06 Oct | @ | Lehman College (NY)Lehman (NY) | D 0-0 | SUB | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 14 Oct | @ | John Jay College of Criminal Justice (NY)John Jay (NY) | L 1-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 21 Oct | @ | Hunter College (NY)Hunter (NY) | W 4-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 28 Oct | @ | Brooklyn College (NY)Brooklyn (NY) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick