| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 08 Sep | @ | Boston University (MA)Boston U. (MA) | D 0-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 15 Sep | @ | Hofstra University (NY)Hofstra (NY) | W 1-0 | SUB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | @ | Dartmouth College (NH)Dartmouth (NH) | L 1-3 | SUB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 26 Sep | vs | Bryant University (RI)Bryant (RI) | W 4-0 | SUB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 29 Sep | vs | University of Massachusetts, Amherst (MA)Massachusetts (MA) | W 3-0 | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | ||
| Sat 03 Oct | vs | New Jersey Institute of Technology (NJ)NJIT (NJ) | D 1-1 | SUB | 45 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Sat 10 Oct | @ | University of Maryland, Baltimore County (MD)UMBC (MD) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | vs | University of New Hampshire (NH)New Hampshire (NH) | W 3-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 24 Oct | @ | University at Albany (NY)UAlbany (NY) | L 0-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 30 Oct | vs | Binghamton University (NY)Binghamton (NY) | D 1-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 03 Nov | @ | University of Massachusetts Lowell (MA)UMass Lowell (MA) | W 4-3 | 83 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick