Full Time
Synced 29m ago
D1

Aris Christodoulou

F #7

The College of Wooster (OH)Wooster (OH)

Season

17
GP
61.0
Min
6
G
7
A
54
Shots
24
SOT
1
YC
0
RC
Highlights 3 penalty goals

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs Bethany College (West Virginia) (WV, D3)Bethany (WV, D3) W 5-0 32.3 1 1 2 1 0 0 0
PK
Fri 04 Sep vs Juniata College (PA)Juniata (PA) W 3-0 52.0 1 0 3 2 1 1 0
PK
Sun 06 Sep vs Case Western Reserve University (OH)CWRU (OH) L 0-3 37.4 0 0 1 0 0 0 0
Wed 09 Sep @ Washington and Jefferson College (PA, D3)Wash. & Jeff. (PA, D3) W 2-0 47.6 0 0 1 1 0 0 0
Sat 12 Sep @ Wilmington College (Ohio) (OH)Wilmington (OH) L 3-4 77 1 1 5 2 0 0 0
Wed 16 Sep vs Baldwin Wallace University (OH)Baldwin Wallace (OH) W 3-0 65 1 2 6 4 2 0 0
Sat 19 Sep vs Adrian College (MI, D3)Adrian (MI, D3) L 1-2 71 0 0 4 1 0 0 0
Thu 24 Sep @ Grove City College (PA, D3)Grove City (PA, D3) W 3-2 66 0 2 2 1 2 0 0
Sat 26 Sep @ Capital University (OH)Capital (OH) W 1-0 67 0 0 5 3 0 0 0
Sat 03 Oct vs Denison University (OH)Denison (OH) D 1-1 73 0 0 2 0 0 0 0
Wed 07 Oct vs Oberlin College (OH)Oberlin (OH) L 1-2 65 1 0 6 2 0 0 0
PK
Sat 10 Oct @ Ohio Wesleyan University (OH)Ohio Wesleyan (OH) L 0-1 74 0 0 4 3 0 0 0
Tue 13 Oct vs Wittenberg University (OH)Wittenberg (OH) D 1-1 52 0 0 5 1 0 0 0
Sat 17 Oct @ Wabash College (IN)Wabash (IN) W 3-1 55 0 0 3 1 0 0 0
Wed 21 Oct @ John Carroll University (OH)John Carroll (OH) L 1-3 53 0 0 1 0 0 0 0
Sat 24 Oct vs DePauw University (IN)DePauw (IN) W 2-1 59 0 1 2 1 1 0 0
Sat 31 Oct @ Kenyon College (OH)Kenyon (OH) L 1-3 90 1 0 2 1 1 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick