| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 03 Oct | vs | John Jay College of Criminal Justice (NY)John Jay (NY) | W 3-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 06 Oct | vs | Medgar Evers College (NY)Medgar Evers (NY) | D 0-0 | SUB | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 14 Oct | vs | State University of New York at Delhi (NY)SUNY Delhi (NY) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | @ | York College (New York) (NY)York (NY) | W 13-2 | SUB | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 21 Oct | vs | Brooklyn College (NY)Brooklyn (NY) | L 0-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 24 Oct | vs | Hunter College (NY)Hunter (NY) | D 0-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 28 Oct | vs | John Jay College of Criminal Justice (NY)John Jay (NY) | L 0-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick