| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 21 Aug | @ | Lehigh University (PA)Lehigh (PA) | W 4-1 | SUB | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 29 Aug | vs | Keystone College (PA, D3)Keystone (PA, D3) | W 9-0 | SUB | 19.2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Tue 01 Sep | @ | Lafayette College (PA)Lafayette (PA) | W 1-0 | SUB | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 06 Sep | @ | Monmouth University (NJ)Monmouth (NJ) | W 4-2 | SUB | 40.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sat 12 Sep | vs | Rider University (NJ)Rider (NJ) | L 2-3 | SUB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 15 Sep | @ | Drexel University (PA)Drexel (PA) | L 1-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | @ | George Washington University (DC)George Washington (DC) | W 3-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick