| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 Sep | vs | Kean University (NJ)Kean (NJ) | L 1-8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 05 Sep | vs | Hunter College (NY)Hunter (NY) | D 1-1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 12 Sep | vs | Central PennCentral Penn | L 0-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | @ | Penn State Brandywine (PA, D3)Penn St. Brandywine (PA, D3) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 23 Sep | @ | Ramapo College (NJ)Ramapo (NJ) | L 0-9 | SUB | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Thu 01 Oct | @ | Penn St.-ScrantonPenn St.-Scranton | D 2-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 14 Oct | @ | Immaculata University (PA)Immaculata (PA) | L 0-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 24 Oct | @ | Marymount University (Virginia) (VA)Marymount (VA) | L 0-5 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 04 Nov | @ | Immaculata University (PA)Immaculata (PA) | L 0-6 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick