Full Time
Synced 13m ago
D1

Andrew Fazzone-Chettiar

M #23

Haverford College (PA)Haverford (PA)

Season

16
GP
12.9
Min
0
G
0
A
2
Shots
0
SOT
0
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Immaculata University (PA)Immaculata (PA) W 3-0 SUB 16.8 0 0 1 0 0 0 0
Fri 04 Sep vs Stockton University (NJ)Stockton (NJ) W 3-1 SUB 21.6 0 0 0 0 1 0 0
Sat 05 Sep @ Rutgers, The State Univ. of New Jersey, Camden (NJ)Rutgers-Camden (NJ) D 0-0 SUB 11.8 0 0 0 0 0 0 0
Tue 08 Sep vs Penn State University, Abington (PA, D3)Penn St.-Abington (PA, D3) W 4-0 SUB 19 0 0 0 0 1 0 0
Sat 12 Sep vs Susquehanna University (PA)Susquehanna (PA) W 2-0 SUB 11 0 0 0 0 0 0 0
Tue 15 Sep vs Delaware Valley University (PA)Delaware Valley (PA) W 4-0 SUB 8 0 0 0 0 0 0 0
Tue 22 Sep @ Penn State Brandywine (PA, D3)Penn St. Brandywine (PA, D3) W 5-0 SUB 16 0 0 1 0 1 0 0
Sat 26 Sep @ Johns Hopkins University (MD)Johns Hopkins (MD) L 0-1 SUB 0 0 0 0 0 0 0 0
Wed 30 Sep @ Ursinus College (PA)Ursinus (PA) L 0-3 SUB 0 0 0 0 0 0 0 0
Sat 03 Oct vs Washington College (Maryland) (MD)Washington Col. (MD) W 1-0 SUB 59 0 0 0 0 0 0 0
Tue 06 Oct @ Penn State Harrisburg (PA, D3)Penn St. Harrisburg (PA, D3) W 1-0 SUB 12 0 0 0 0 0 0 0
Tue 13 Oct @ Manhattanville University (NY, D3)Manhattanville (NY, D3) W 3-1 SUB 31 0 0 0 0 1 0 0
Sat 17 Oct @ McDaniel College (MD)McDaniel (MD) W 1-0 SUB 0 0 0 0 0 0 0 0
Wed 21 Oct @ Muhlenberg College (PA)Muhlenberg (PA) W 2-0 SUB 0 0 0 0 0 0 0 0
Sat 31 Oct @ Swarthmore College (PA)Swarthmore (PA) D 1-1 SUB 0 0 0 0 0 0 0 0
Tue 03 Nov @ Ursinus College (PA)Ursinus (PA) W 2-1 SUB 0 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick