Full Time
Synced 10m ago
D1

Andres Ordonez Acosta

M #10

Hartwick College (NY, D3)Hartwick (NY, D3)

Season

17
GP
68.2
Min
2
G
1
A
25
Shots
15
SOT
1
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ State University of New York at Delhi (NY)SUNY Delhi (NY) L 1-2 SUB 38.6 0 0 0 0 1 0 0
Sat 05 Sep vs King's College (Pennsylvania) (PA)King's (PA) L 1-2 60.9 0 0 1 1 0 0 0
Sun 06 Sep vs Hood College (MD)Hood (MD) L 1-3 60.3 0 0 1 1 1 1 0
Wed 09 Sep vs State University of New York at Morrisville (NY)SUNY Morrisville (NY) W 5-2 85.6 0 0 0 0 0 0 0
Sat 12 Sep vs Houghton University (NY, D3)Houghton (NY, D3) W 4-0 90 1 0 3 3 1 0 0
Tue 15 Sep vs State University of New York at Oneonta (NY)SUNY Oneonta (NY) L 0-1 36.2 0 0 0 0 0 0 0
Sat 19 Sep @ Nazareth University (NY, D3)Nazareth (NY, D3) L 1-2 90 0 0 0 0 4 0 0
Wed 23 Sep @ Utica University (NY, D3)Utica (NY, D3) L 0-2 SUB 47 0 0 0 0 0 0 0
Sat 26 Sep vs St. John Fisher University (NY, D3)St. John Fisher (NY, D3) L 1-2 SUB 33 0 0 0 0 0 0 0
Wed 30 Sep vs State University of New York Polytechnic Institute (NY, D3)SUNY Poly (NY, D3) W 1-0 81 0 1 8 4 1 0 0
Sat 03 Oct @ State University of New York at Geneseo (NY, D3)SUNY Geneseo (NY, D3) L 0-2 55 0 0 0 0 1 0 0
Wed 14 Oct vs Elmira College (NY, D3)Elmira (NY, D3) L 2-3 71 1 0 4 2 3 0 0
Sat 17 Oct vs State University of New York at Brockport (NY, D3)SUNY Brockport (NY, D3) W 3-1 90 0 0 2 1 1 0 0
Wed 21 Oct vs Russell Sage College (NY, D3)Russell Sage (NY, D3) W 2-1 90 0 0 0 0 0 0 0
Sat 24 Oct @ Keuka College (NY, D3)Keuka (NY, D3) W 1-0 51 0 0 3 2 0 0 0
Sat 31 Oct @ Utica University (NY, D3)Utica (NY, D3) W 2-0 90 0 0 3 1 6 0 0
Wed 04 Nov @ Nazareth University (NY, D3)Nazareth (NY, D3) W 2-0 90 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick