| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 06 Sep | vs | State University of New York at Potsdam (NY)SUNY Potsdam (NY) | D 1-1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fri 11 Sep | @ | Western Connecticut State University (CT)WestConn (CT) | L 0-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 13 Sep | vs | Paul SmithsPaul Smiths | W 4-0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sun 20 Sep | @ | State University of New York at Canton (NY)SUNY Canton (NY) | L 0-3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 26 Sep | @ | Plymouth State University (NH)Plymouth St. (NH) | L 0-2 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 10 Oct | @ | University of Massachusetts Boston (MA)UMass Boston (MA) | L 1-4 | SUB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 13 Oct | @ | Westfield State University (MA)Westfield St. (MA) | L 0-4 | SUB | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 21 Oct | @ | Vermont State University-Johnson (VT)VTSU-Johnson (VT) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 24 Oct | @ | Rhode Island College (RI)Rhode Island Col. (RI) | L 2-6 | SUB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick