| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 30 Sep | vs | Regent University (VA, D3)Regent (VA, D3) | W 3-0 | SUB | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Wed 07 Oct | @ | Immaculata University (PA)Immaculata (PA) | W 4-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10 Oct | vs | Pratt Institute (NY)Pratt (NY) | W 6-0 | SUB | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | @ | Centenary University (New Jersey) (NJ)Centenary (NJ) | W 3-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 21 Oct | @ | Saint Elizabeth University (NJ)Saint Elizabeth (NJ) | W 2-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 24 Oct | vs | Saint Elizabeth University (NJ)Saint Elizabeth (NJ) | W 5-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 28 Oct | vs | Immaculata University (PA)Immaculata (PA) | W 1-0 | SUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 04 Nov | vs | TBATBA | W 5-0 | SUB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick