| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10 Oct | vs | Husson University (ME)Husson (ME) | L 1-4 | 74.9 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | ||
| Tue 13 Oct | @ | Vermont State University-Johnson (VT)VTSU-Johnson (VT) | L 0-3 | 65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Sat 17 Oct | @ | University of Maine, Farmington (ME)Me.-Farmington (ME) | L 1-4 | 81 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Wed 21 Oct | vs | Vermont State University Castleton (VT)VTSU Castleton (VT) | L 0-1 | 80 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | ||
| Sat 24 Oct | @ | Thomas College (ME)Thomas (ME) | L 0-7 | 55 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | ||
| Wed 28 Oct | vs | Vermont State University Lyndon (VT)VTSU Lyndon (VT) | D 1-1 | 81 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | ||
| Sat 31 Oct | @ | Maine Maritime Academy (ME)Maine Maritime (ME) | L 0-1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick