| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 12 Sep | vs | Le Moyne College (NY)Le Moyne (NY) | D 1-1 | SUB | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | @ | Hofstra University (NY)Hofstra (NY) | L 0-2 | 49 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Tue 22 Sep | @ | Cornell University (NY)Cornell (NY) | L 1-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 26 Sep | @ | New Jersey Institute of Technology (NJ)NJIT (NJ) | L 1-2 | SUB | 54 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Sat 03 Oct | @ | University of New Hampshire (NH)New Hampshire (NH) | D 1-1 | 69 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
| Tue 06 Oct | vs | St. Bonaventure University (NY)St. Bonaventure (NY) | L 0-2 | 34 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Sat 10 Oct | vs | University of Massachusetts Lowell (MA)UMass Lowell (MA) | W 2-1 | 65 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| Sat 17 Oct | vs | University of Maryland, Baltimore County (MD)UMBC (MD) | D 1-1 | 85 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | ||
| Sun 25 Oct | @ | Bryant University (RI)Bryant (RI) | L 0-1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fri 30 Oct | @ | University of Vermont (VT)Vermont (VT) | D 1-1 | 80 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | ||
| Tue 03 Nov | vs | University at Albany (NY)UAlbany (NY) | L 0-2 | 63 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick