| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 12 Sep | @ | Amherst College (MA)Amherst (MA) | D 1-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | vs | Wesleyan University (Connecticut) (CT)Wesleyan (CT) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 26 Sep | vs | Middlebury College (VT)Middlebury (VT) | L 0-2 | SUB | 61 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Tue 29 Sep | vs | Endicott College (MA)Endicott (MA) | D 1-1 | 79 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Wed 07 Oct | @ | Bates College (ME)Bates (ME) | W 1-0 | 85 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Sat 10 Oct | @ | Trinity College (Connecticut) (CT)Trinity (CT) | D 1-1 | 75 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| Wed 14 Oct | @ | Husson University (ME)Husson (ME) | W 3-1 | 62 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | ||
| Sat 17 Oct | vs | Hamilton College (NY)Hamilton (NY) | L 1-2 | 78 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | ||
| Sun 18 Oct | vs | Colby College (ME)Colby (ME) | W 3-1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 24 Oct | @ | Connecticut College (CT)Connecticut Col. (CT) | D 1-1 | 69 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | ||
| Tue 27 Oct | @ | Tufts University (MA)Tufts (MA) | W 1-0 | 78 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sat 31 Oct | vs | Hamilton College (NY)Hamilton (NY) | L 1-2 | 79 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick