Full Time
Synced 26m ago
D3

Alan Ruiz

D #25

Hamline University (MN)Hamline (MN)

Season

18
GP
88.4
Min
0
G
1
A
1
Shots
0
SOT
1
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Wed 02 Sep vs St. Norbert College (WI)St. Norbert (WI) D 1-1 90 0 0 0 0 0 0 0
Sat 05 Sep @ Grinnell College (IA)Grinnell (IA) L 1-5 90 0 0 0 0 1 0 0
Tue 08 Sep vs University of Northwestern-St. Paul (MN)Northwestern-St. Paul (MN) W 3-2 90 0 1 0 0 0 0 0
Thu 10 Sep vs Crown College (Minnesota) (MN)Crown (MN) W 2-0 85.2 0 0 0 0 1 0 0
Sat 12 Sep @ Coe College (IA)Coe (IA) L 1-4 87 0 0 0 0 0 0 0
Tue 15 Sep @ Concordia College, Moorhead (MN)Concordia-M'head (MN) D 0-0 90 0 0 0 0 1 0 0
Sat 19 Sep vs Augsburg University (MN)Augsburg (MN) D 0-0 89 0 0 0 0 1 0 0
Wed 23 Sep @ University of Wisconsin-Stout Polytechnic (WI)Wis.-Stout (WI) W 4-0 75 0 0 0 0 1 1 0
Sat 26 Sep @ Macalester College (MN)Macalester (MN) L 0-1 89 0 0 0 0 2 0 0
Wed 30 Sep vs The College of St. Scholastica (MN)St. Scholastica (MN) L 0-2 89 0 0 0 0 0 0 0
Sat 03 Oct @ Saint Mary's University of Minnesota (MN)Saint Mary's (MN) W 1-0 90 0 0 0 0 0 0 0
Tue 06 Oct @ Saint John's University (Minnesota) (MN)Saint John's (MN) L 0-7 90 0 0 0 0 0 0 0
Sat 10 Oct vs Carleton College (MN)Carleton (MN) L 1-2 90 0 0 0 0 0 0 0
Sat 17 Oct vs Bethel University (Minnesota) (MN)Bethel (MN) L 3-4 90 0 0 0 0 2 0 0
Tue 20 Oct @ University of Wisconsin-River Falls (WI)UW-River Falls (WI) L 0-1 90 0 0 1 0 1 0 0
Sat 24 Oct @ Gustavus Adolphus College (MN)Gustavus Adolphus (MN) L 0-3 90 0 0 0 0 1 0 0
Mon 26 Oct @ North Central University (MN)North Central (MN) L 1-2 90 0 0 0 0 0 0 0
Sat 31 Oct vs St. Olaf College (MN)St. Olaf (MN) L 0-1 87 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick