| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 13 Sep | @ | University of St. Thomas (Minnesota) (MN)St. Thomas (MN) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 18 Sep | @ | DePaul University (IL)DePaul (IL) | D 1-1 | SUB | 37 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Tue 22 Sep | vs | Wright State University (OH)Wright St. (OH) | W 6-0 | SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 26 Sep | vs | Villanova University (PA)Villanova (PA) | W 2-0 | SUB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 02 Oct | vs | Marquette University (WI)Marquette (WI) | W 3-0 | SUB | 40 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Tue 06 Oct | vs | University of Evansville (IN)Evansville (IN) | W 4-0 | SUB | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10 Oct | @ | Seton Hall University (NJ)Seton Hall (NJ) | D 0-0 | SUB | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 15 Oct | vs | Creighton University (NE)Creighton (NE) | D 1-1 | SUB | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tue 20 Oct | vs | Northern Kentucky University (KY)Northern Ky. (KY) | W 3-1 | 69 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | ||
| Sat 24 Oct | @ | University of Akron (OH)Akron (OH) | L 1-2 | SUB | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sat 31 Oct | vs | University of Connecticut (CT)UConn (CT) | L 1-2 | SUB | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick