| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 16 Sep | @ | Elmira College (NY)Elmira (NY) | D 1-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | @ | Houghton University (NY)Houghton (NY) | D 1-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 27 Sep | vs | Vermont State University-Johnson (VT)VTSU-Johnson (VT) | W 8-0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wed 30 Sep | vs | Massachusetts College of Liberal Arts (MA)MCLA (MA) | L 0-3 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wed 07 Oct | @ | State University of New York Polytechnic Institute (NY)SUNY Poly (NY) | L 1-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10 Oct | vs | State University of New York at Geneseo (NY)SUNY Geneseo (NY) | L 0-4 | SUB | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 21 Oct | @ | Hartwick College (NY)Hartwick (NY) | L 1-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 24 Oct | vs | Alfred University (NY)Alfred (NY) | D 1-1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick