Full Time
Synced 11m ago
D1

Aidan Whitley

D #18

DePauw University (IN)DePauw (IN)

Season

17
GP
86.0
Min
2
G
2
A
4
Shots
3
SOT
1
YC
0
RC
Highlights 1 game-winner

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Trine University (IN, D3)Trine (IN, D3) W 2-0 90 0 0 0 0 1 1 0
Sun 06 Sep @ Adrian College (MI, D3)Adrian (MI, D3) W 3-1 90 0 0 0 0 0 0 0
Wed 09 Sep vs Anderson University (Indiana) (IN, D3)Anderson (IN, D3) W 3-0 85.5 1 0 1 1 1 0 0
Sat 12 Sep vs Calvin University (MI, D3)Calvin (MI, D3) L 1-4 36 0 0 0 0 0 0 0
Wed 16 Sep vs Rose-Hulman Institute of Technology (IN, D3)Rose-Hulman (IN, D3) W 2-1 90 0 0 0 0 1 0 0
Sat 19 Sep @ Washington University in St. Louis (MO)WashU (MO) W 1-0 90 0 0 0 0 1 0 0
Tue 22 Sep vs Otterbein University (OH)Otterbein (OH) W 2-1 90 1 0 1 1 0 0 0
GW
Sat 26 Sep vs Wilmington College (Ohio) (OH)Wilmington (OH) W 2-1 90 0 1 0 0 0 0 0
Tue 29 Sep @ Hanover College (IN, D3)Hanover (IN, D3) W 1-0 90 0 0 0 0 1 0 0
Sat 03 Oct @ Kenyon College (OH)Kenyon (OH) L 0-3 90 0 0 0 0 1 0 0
Sat 10 Oct vs John Carroll University (OH)John Carroll (OH) L 2-5 90 0 0 0 0 1 0 0
Wed 14 Oct @ Denison University (OH)Denison (OH) D 1-1 90 0 0 0 0 0 0 0
Sat 17 Oct vs Oberlin College (OH)Oberlin (OH) W 3-0 90 0 0 0 0 1 0 0
Wed 21 Oct vs Wabash College (IN)Wabash (IN) W 5-0 81 0 0 0 0 0 0 0
Sat 24 Oct @ The College of Wooster (OH)Wooster (OH) L 1-2 90 0 0 1 0 2 0 0
Wed 28 Oct @ Wittenberg University (OH)Wittenberg (OH) W 3-1 90 0 0 1 1 0 0 0
Sat 31 Oct vs Ohio Wesleyan University (OH)Ohio Wesleyan (OH) W 1-0 90 0 1 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick