Full Time
Synced 1m ago
D1

Aidan O'Neill

D #22

Baldwin Wallace University (OH)Baldwin Wallace (OH)

Season

21
GP
71.1
Min
0
G
0
A
1
Shots
1
SOT
5
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs Allegheny College (PA, D3)Allegheny (PA, D3) W 2-1 90 0 0 0 0 2 0 0
Fri 04 Sep @ Grove City College (PA, D3)Grove City (PA, D3) L 0-2 90 0 0 0 0 0 0 0
Sat 05 Sep @ Geneva College (PA, D3)Geneva (PA, D3) D 0-0 90 0 0 0 0 1 1 0
Thu 10 Sep @ Thiel College (PA, D3)Thiel (PA, D3) W 2-0 90 0 0 0 0 0 0 0
Wed 16 Sep @ The College of Wooster (OH)Wooster (OH) L 0-3 79 0 0 0 0 0 0 0
Sat 19 Sep vs Transylvania University (KY, D3)Transylvania (KY, D3) D 1-1 90 0 0 0 0 0 0 0
Wed 23 Sep @ The University of Olivet (MI, D3)Olivet (MI, D3) W 3-2 59 0 0 0 0 0 0 0
Sat 26 Sep vs Kalamazoo College (MI, D3)Kalamazoo (MI, D3) W 1-0 90 0 0 0 0 1 1 0
Sat 12 Sep vs Baldwin Wallace University (OH)Baldwin Wallace (OH) W 5-0 62 0 0 0 0 0 0 0
Wed 30 Sep vs Oberlin College (OH)Oberlin (OH) W 2-0 90 0 0 0 0 1 0 0
Sat 03 Oct vs Capital University (OH)Capital (OH) D 2-2 90 0 0 0 0 0 0 0
Sat 03 Oct vs Capital University (OH)Capital (OH) D 2-2 SUB 0 0 0 0 0 0 0 0
Wed 07 Oct vs University of Mount Union (OH)Mount Union (OH) D 3-3 90 0 0 1 1 3 1 0
Sat 10 Oct @ Ohio Northern University (OH)Ohio Northern (OH) L 0-1 64 0 0 0 0 0 0 0
Wed 14 Oct vs Washington and Jefferson College (PA, D3)Wash. & Jeff. (PA, D3) W 2-0 SUB 0 0 0 0 0 0 0 0
Sat 17 Oct vs Wilmington College (Ohio) (OH)Wilmington (OH) L 0-1 82 0 0 0 0 2 1 0
Wed 21 Oct @ Muskingum University (OH)Muskingum (OH) W 2-1 90 0 0 0 0 0 0 0
Sat 24 Oct @ Otterbein University (OH)Otterbein (OH) W 1-0 58 0 0 0 0 0 1 0
Wed 28 Oct vs Heidelberg University (OH)Heidelberg (OH) W 3-1 90 0 0 0 0 0 0 0
Sat 31 Oct @ Marietta College (OH)Marietta (OH) L 0-2 SUB 0 0 0 0 0 0 0 0
Tue 03 Nov vs Marietta College (OH)Marietta (OH) D 1-1 100 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick