Full Time
Synced 20m ago
D1

Aidan Mcmahon

M #7

Ohio Northern University (OH)Ohio Northern (OH)

Season

20
GP
47.6
Min
4
G
2
A
28
Shots
14
SOT
0
YC
0
RC
Highlights 1 game-winner

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Kenyon College (OH)Kenyon (OH) L 1-2 40.3 0 0 0 0 0 0 0
Fri 04 Sep @ Carroll University (Wisconsin) (WI)Carroll (WI) W 3-1 SUB 30.5 0 0 0 0 1 0 0
Sun 06 Sep @ Carthage College (WI)Carthage (WI) D 3-3 SUB 35 0 0 2 1 0 0 0
Sat 12 Sep vs Hope College (MI, D3)Hope (MI, D3) D 3-3 SUB 31.2 0 0 1 0 1 0 0
Wed 16 Sep vs Ohio Wesleyan University (OH)Ohio Wesleyan (OH) W 2-0 SUB 12 1 0 2 1 0 0 0
GW
Sat 19 Sep vs Rose-Hulman Institute of Technology (IN, D3)Rose-Hulman (IN, D3) D 0-0 SUB 58 0 0 0 0 0 0 0
Sun 20 Sep vs Carnegie Mellon University (PA)Carnegie Mellon (PA) L 2-3 59 1 0 4 3 1 0 0
Wed 23 Sep @ Adrian College (MI, D3)Adrian (MI, D3) W 2-1 83 0 0 2 2 0 0 0
Sat 26 Sep vs Albion College (MI, D3)Albion (MI, D3) W 3-2 64 1 0 5 1 0 0 0
Sun 27 Sep vs Kalamazoo College (MI, D3)Kalamazoo (MI, D3) L 0-1 58 0 0 3 0 1 0 0
Wed 30 Sep vs Trine University (IN, D3)Trine (IN, D3) W 3-0 57 0 0 2 0 0 0 0
Sat 03 Oct vs Marietta College (OH)Marietta (OH) W 2-0 54 0 1 3 3 0 0 0
Wed 07 Oct @ Wilmington College (Ohio) (OH)Wilmington (OH) W 3-1 49 0 0 0 0 0 0 0
Sat 10 Oct vs Baldwin Wallace University (OH)Baldwin Wallace (OH) W 1-0 40 0 1 0 0 1 0 0
Wed 14 Oct vs Muskingum University (OH)Muskingum (OH) W 4-0 33 0 0 0 0 0 0 0
Sat 17 Oct @ Otterbein University (OH)Otterbein (OH) D 1-1 46 1 0 1 1 0 0 0
Tue 20 Oct @ Wright State University (OH)Wright St. (OH) L 2-3 58 0 0 1 1 0 0 0
Sat 24 Oct vs Heidelberg University (OH)Heidelberg (OH) W 7-0 16 0 0 0 0 1 0 0
Wed 28 Oct @ Capital University (OH)Capital (OH) W 1-0 61 0 0 2 1 0 0 0
Sat 31 Oct @ University of Mount Union (OH)Mount Union (OH) D 2-2 67 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick