| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 Sep | @ | Husson University (ME)Husson (ME) | D 0-0 | 80.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Sat 12 Sep | @ | University of Massachusetts, Dartmouth (MA)UMass Dartmouth (MA) | D 0-0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sun 20 Sep | @ | University of Maine at Presque Isle (ME)Me.-Presque Isle (ME) | W 3-1 | SUB | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sat 03 Oct | @ | Keene State College (NH)Keene St. (NH) | D 0-0 | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
| Wed 07 Oct | @ | University of Massachusetts Boston (MA)UMass Boston (MA) | W 2-1 | 85.2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | ||
| Sat 10 Oct | vs | Western Connecticut State University (CT)WestConn (CT) | L 0-1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tue 13 Oct | @ | Bates College (ME)Bates (ME) | D 1-1 | 76 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | ||
| Wed 04 Nov | @ | Western Connecticut State University (CT)WestConn (CT) | L 3-4 | SUB | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick