| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| University of Missouri-Kansas City (MO)Kansas City (MO) | MO | 4-1-0 | 12 | 7-2-2 | 11-3-2 | 31 | 20 | 11 | |
| University of Nebraska at Omaha (NE)Omaha (NE) | NE | 3-1-1 | 10 | 6-3-2 | 9-4-3 | 40 | 20 | 20 | |
| University of Delaware (DE)Delaware (DE) | DE | 0-2-3 | 3 | 7-2-3 | 7-4-6 | 31 | 25 | 6 | |
| University of Massachusetts, Amherst (MA)Massachusetts (MA) | MA | 2-2-1 | 7 | 4-5-3 | 6-7-4 | 21 | 26 | -5 | |
| University of St. Thomas (Minnesota) (MN)St. Thomas (MN) | MN | 1-3-1 | 4 | 4-5-2 | 5-8-3 | 15 | 21 | -6 | |
| Oral Roberts University (OK)Oral Roberts (OK) | OK | 1-2-2 | 5 | 2-5-3 | 3-7-5 | 18 | 20 | -2 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)