| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| Boston University (MA)Boston U. (MA) | MA | 7-2-0 | 21 | 1-2-4 | 8-4-4 | 27 | 13 | 14 | |
| Bucknell University (PA)Bucknell (PA) | PA | 5-3-1 | 16 | 3-5-0 | 8-8-1 | 19 | 29 | -10 | |
| American University (DC)American (DC) | DC | 6-1-2 | 20 | 0-5-3 | 6-6-5 | 15 | 19 | -4 | |
| Lehigh University (PA)Lehigh (PA) | PA | 5-3-1 | 16 | 0-4-4 | 5-7-5 | 17 | 24 | -7 | |
| Lafayette College (PA)Lafayette (PA) | PA | 3-3-3 | 12 | 1-6-1 | 4-9-4 | 14 | 27 | -13 | |
| U.S. Military Academy (NY)Army West Point (NY) | NY | 3-5-1 | 10 | 1-2-3 | 4-7-4 | 19 | 27 | -8 | |
| College of the Holy Cross (MA)Holy Cross (MA) | MA | 2-4-3 | 9 | 1-4-4 | 3-8-7 | 21 | 32 | -11 | |
| Colgate University (NY)Colgate (NY) | NY | 2-5-2 | 8 | 2-4-2 | 4-9-4 | 15 | 29 | -14 | |
| Loyola University Maryland (MD)Loyola Maryland (MD) | MD | 3-4-2 | 11 | 1-6-1 | 4-10-3 | 21 | 32 | -11 | |
| U.S. Naval Academy (MD)Navy (MD) | MD | 1-7-1 | 4 | 2-3-3 | 3-10-4 | 24 | 40 | -16 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)