| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| Rider University (NJ)Rider (NJ) | NJ | 0-1-0 | 0 | 4-1-1 | 4-2-1 | 10 | 7 | 3 | |
| Saint Peter's University (NJ)Saint Peter's (NJ) | NJ | 1-0-0 | 3 | 2-2-3 | 3-2-3 | 9 | 5 | 4 | |
| Fairfield University (CT)Fairfield (CT) | CT | 1-0-0 | 3 | 2-1-2 | 3-1-2 | 11 | 9 | 2 | |
| Merrimack College (MA)Merrimack (MA) | MA | 0-0-1 | 1 | 2-2-3 | 2-2-4 | 8 | 10 | -2 | |
| Quinnipiac University (CT)Quinnipiac (CT) | CT | 1-0-0 | 3 | 2-3-0 | 3-3-0 | 10 | 12 | -2 | |
| Sacred Heart University (CT)Sacred Heart (CT) | CT | 0-0-1 | 1 | 2-3-2 | 2-3-3 | 9 | 14 | -5 | |
| Marist University (NY)Marist (NY) | NY | 0-1-0 | 0 | 2-1-3 | 2-2-3 | 15 | 13 | 2 | |
| Iona University (NY)Iona (NY) | NY | 1-0-0 | 3 | 1-3-2 | 2-3-2 | 13 | 13 | 0 | |
| Mount St. Mary's University (MD)Mount St. Mary's (MD) | MD | 1-0-0 | 3 | 0-2-4 | 1-2-4 | 7 | 11 | -4 | |
| Siena University (NY)Siena (NY) | NY | 0-1-0 | 0 | 2-3-1 | 2-4-1 | 13 | 15 | -2 | |
| Manhattan University (NY)Manhattan (NY) | NY | 0-0-0 | 0 | 2-4-0 | 2-4-0 | 11 | 13 | -2 | |
| Niagara University (NY)Niagara (NY) | NY | 0-1-0 | 0 | 1-3-1 | 1-4-1 | 4 | 11 | -7 | |
| Canisius University (NY)Canisius (NY) | NY | 0-1-0 | 0 | 1-5-0 | 1-6-0 | 9 | 15 | -6 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)