| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| Western Connecticut State University (CT)WestConn (CT) | CT | 7-0-1 | 22 | 6-3-4 | 13-3-5 | 50 | 22 | 28 | |
| University of Massachusetts Boston (MA)UMass Boston (MA) | MA | 5-2-1 | 16 | 4-3-0 | 9-5-1 | 35 | 23 | 12 | |
| University of Southern Maine (ME)Southern Me. (ME) | ME | 4-2-3 | 15 | 3-3-4 | 7-5-7 | 23 | 19 | 4 | |
| Rhode Island College (RI)Rhode Island Col. (RI) | RI | 5-1-3 | 18 | 2-4-3 | 7-5-6 | 28 | 27 | 1 | |
| University of Massachusetts, Dartmouth (MA)UMass Dartmouth (MA) | MA | 3-4-2 | 11 | 4-4-1 | 7-8-3 | 25 | 29 | -4 | |
| Eastern Connecticut State University (CT)Eastern Conn. St. (CT) | CT | 2-5-2 | 8 | 4-1-1 | 6-6-3 | 19 | 16 | 3 | |
| Plymouth State University (NH)Plymouth St. (NH) | NH | 2-6-0 | 6 | 4-2-2 | 6-8-2 | 26 | 32 | -6 | |
| Vermont State University Castleton (VT)VTSU Castleton (VT) | VT | 2-6-0 | 6 | 2-5-2 | 4-11-2 | 12 | 34 | -22 | |
| Keene State College (NH)Keene St. (NH) | NH | 1-5-2 | 5 | 2-6-1 | 3-11-3 | 16 | 33 | -17 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)