| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| Ithaca College (NY)Ithaca (NY) | NY | 0-0-0 | 0 | 7-0-1 | 7-0-1 | 20 | 5 | 15 | |
| Bard College (NY)Bard (NY) | NY | 0-0-0 | 0 | 7-0-0 | 7-0-0 | 13 | 1 | 12 | |
| III-2 | Hobart CollegeHobart | 0-1-0 | 0 | 6-0-0 | 6-1-0 | 13 | 6 | 7 | |
| St. Lawrence University (NY)St. Lawrence (NY) | NY | 1-0-0 | 3 | 4-0-1 | 5-0-1 | 12 | 2 | 10 | |
| Union College (New York) (NY)Union (NY) | NY | 0-0-0 | 0 | 4-3-1 | 4-3-1 | 23 | 12 | 11 | |
| Clarkson University (NY)Clarkson (NY) | NY | 0-0-1 | 1 | 3-1-1 | 3-1-2 | 10 | 6 | 4 | |
| Rochester Institute of Technology (NY)RIT (NY) | NY | 0-0-1 | 1 | 2-2-1 | 2-2-2 | 7 | 6 | 1 | |
| Skidmore College (NY)Skidmore (NY) | NY | 0-0-0 | 0 | 2-2-2 | 2-2-2 | 6 | 7 | -1 | |
| Rensselaer Polytechnic Institute (NY)Rensselaer (NY) | NY | 0-0-0 | 0 | 2-2-1 | 2-2-1 | 8 | 4 | 4 | |
| III-6 | Vassar College (NY)Vassar (NY) | NY | 0-0-0 | 0 | 2-3-1 | 2-3-1 | 6 | 9 | -3 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)