| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| University of Wisconsin-Milwaukee (WI)Milwaukee (WI) | WI | 5-1-4 | 19 | 2-3-2 | 7-4-6 | 16 | 13 | 3 | |
| Robert Morris University (PA)Robert Morris (PA) | PA | 4-1-5 | 17 | 3-3-1 | 7-4-6 | 22 | 17 | 5 | |
| Northern Illinois University (IL)NIU (IL) | IL | 5-3-2 | 17 | 3-3-0 | 8-6-2 | 26 | 22 | 4 | |
| Purdue University Fort Wayne (IN)Purdue Fort Wayne (IN) | IN | 5-2-3 | 18 | 2-2-0 | 7-4-3 | 25 | 14 | 11 | |
| Wright State University (OH)Wright St. (OH) | OH | 5-3-2 | 17 | 2-4-1 | 7-7-3 | 31 | 38 | -7 | |
| Cleveland State University (OH)Cleveland St. (OH) | OH | 4-3-3 | 15 | 2-3-1 | 6-6-4 | 23 | 20 | 3 | |
| Oakland University (MI)Oakland (MI) | MI | 2-2-6 | 12 | 1-4-1 | 3-6-7 | 19 | 31 | -12 | |
| University of Wisconsin-Green Bay (WI)Green Bay (WI) | WI | 3-4-3 | 12 | 1-5-1 | 4-9-4 | 18 | 29 | -11 | |
| Indiana University Indianapolis (IN)IU Indy (IN) | IN | 1-6-3 | 6 | 3-2-1 | 4-8-4 | 14 | 24 | -10 | |
| University of Detroit Mercy (MI)Detroit Mercy (MI) | MI | 3-6-1 | 10 | 1-4-2 | 4-10-3 | 20 | 36 | -16 | |
| Northern Kentucky University (KY)Northern Ky. (KY) | KY | 1-7-2 | 5 | 0-6-1 | 1-13-3 | 17 | 40 | -23 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)