| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| University of North Carolina Wilmington (NC)UNCW (NC) | NC | 7-0-1 | 22 | 4-2-1 | 11-2-2 | 25 | 13 | 12 | |
| Stony Brook University (NY)Stony Brook (NY) | NY | 4-1-3 | 15 | 5-0-3 | 9-1-6 | 37 | 13 | 24 | |
| Elon University (NC)Elon (NC) | NC | 3-1-4 | 13 | 6-1-2 | 9-2-6 | 37 | 14 | 23 | |
| Hofstra University (NY)Hofstra (NY) | NY | 4-1-3 | 15 | 5-3-1 | 9-4-4 | 23 | 15 | 8 | |
| College of Charleston (South Carolina) (SC)Col. of Charleston (SC) | SC | 2-3-3 | 9 | 5-1-2 | 7-4-5 | 23 | 19 | 4 | |
| Drexel University (PA)Drexel (PA) | PA | 3-4-1 | 10 | 4-3-1 | 7-7-2 | 25 | 23 | 2 | |
| William & Mary (VA)William & Mary (VA) | VA | 2-4-2 | 8 | 5-4-0 | 7-8-2 | 30 | 30 | 0 | |
| Northeastern University (MA)Northeastern (MA) | MA | 2-4-2 | 8 | 3-3-2 | 5-7-4 | 22 | 30 | -8 | |
| Monmouth University (NJ)Monmouth (NJ) | NJ | 1-4-3 | 6 | 2-4-0 | 3-8-3 | 13 | 24 | -11 | |
| Campbell University (NC)Campbell (NC) | NC | 1-7-0 | 3 | 0-6-2 | 1-13-2 | 15 | 37 | -22 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)