Full Time
Synced 27m ago
D1

Big Ten

Rk Team ST Conf. Pts Non-Conf. Overall GF GA GD
4 Indiana University, Bloomington (IN)Indiana (IN) IN 7-1-2 23 7-0-1 14-1-3 38 11 27
11 University of Maryland, College Park (MD)Maryland (MD) MD 5-4-1 16 6-0-0 11-4-1 28 24 4
▲ 13 University of Wisconsin-Madison (WI)Wisconsin (WI) WI 3-3-4 13 7-0-0 10-3-4 38 18 20
▲ 6 University of Washington (WA)Washington (WA) WA 6-2-2 20 4-2-1 10-4-3 39 19 20
▼ 16 Michigan State University (MI)Michigan St. (MI) MI 5-3-2 17 5-1-1 10-4-3 36 22 14
▼ 25 University of California, Los Angeles (CA)UCLA (CA) CA 4-3-3 15 5-0-2 9-3-5 36 23 13
● 23 Rutgers, The State University of New Jersey, New Brunswick (NJ)Rutgers (NJ) NJ 6-3-1 19 2-3-1 8-6-2 31 18 13
The Ohio State University (OH)Ohio St. (OH) OH 3-6-1 10 5-0-1 8-6-2 29 18 11
Northwestern University (IL)Northwestern (IL) IL 3-4-3 12 3-2-1 6-6-4 25 23 2
University of Michigan (MI)Michigan (MI) MI 0-6-4 4 3-2-1 3-8-5 18 22 -4
Pennsylvania State University (PA)Penn St. (PA) PA 0-7-3 3 3-2-0 3-9-3 18 31 -13

GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)