| Rk | Team | ST | Conf. | Pts | Non-Conf. | Overall | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| ● 19 | Missouri State University (MO)Missouri St. (MO) | MO | 5-1-2 | 17 | 7-0-1 | 12-1-3 | 37 | 14 | 23 |
| The University of Tulsa (OK)Tulsa (OK) | OK | 5-1-2 | 17 | 3-3-2 | 8-4-4 | 21 | 21 | 0 | |
| The University of North Carolina at Charlotte (NC)Charlotte (NC) | NC | 4-2-2 | 14 | 4-1-2 | 8-3-4 | 31 | 19 | 12 | |
| Florida International University (FL)FIU (FL) | FL | 2-2-4 | 10 | 5-2-1 | 7-4-5 | 24 | 21 | 3 | |
| University of Memphis (TN)Memphis (TN) | TN | 2-2-4 | 10 | 5-2-1 | 7-4-5 | 36 | 25 | 11 | |
| Florida Atlantic University (FL)Fla. Atlantic (FL) | FL | 3-2-3 | 12 | 3-0-4 | 6-2-7 | 27 | 18 | 9 | |
| University of Alabama at Birmingham (AL)UAB (AL) | AL | 2-3-3 | 9 | 3-2-2 | 5-5-5 | 20 | 21 | -1 | |
| Temple University (PA)Temple (PA) | PA | 1-5-2 | 5 | 1-5-3 | 2-10-5 | 12 | 29 | -17 | |
| University of South Florida (FL)South Fla. (FL) | FL | 0-6-2 | 2 | 2-6-1 | 2-12-3 | 20 | 41 | -21 |
GF = Goals For · GA = Goals Against · GD = Goal Differential (GF-GA)